Calendar of the current year
Date | Event |
---|---|
From 10 to 18 February 2021 | Presentation of the Group's preliminary consolidated data as at 31 December 2020 |
22 March 2021 | Board of Directors – Approval of the Draft Financial Statements as at 31 December 2020 and of the Consolidated Financial Statements as at 31 December 2020 |
From 29 March to 7 April 2021 | Event to present the results achieved as at 31.12.2020 to investors, shareholders and analysts |
27 April 2021 | Ordinary Shareholders’ Meeting – First convocation for Approval of the Financial Statements as at 31 December 2020 |
29 April 2021 | Ordinary Shareholders’ Meeting – Second convocation for Approval of the Financial Statements as at 31 December 2020 |
20 September 2021 | Board of Directors – Approval of the Consolidated Half-Year Financial Report as at 30 June 2021 |
From 27 September to 8 October 2021 | Event to present the results achieved as at 30.06.2021 to investors, shareholders and analysts |
Calendar of the past year
Date | Event |
---|---|
30 March 2020 | Board of Directors - Approval of the Draft Financial Statements as at 31 December 2019 and of the Consolidated Financial Statements as at 31 December 2019 |
29 April 2020 | Ordinary Shareholders' Meeting - First convocation for Approval of the Financial Statements as at 31 December 2019 |
30 April 2020 | Ordinary Shareholders' Meeting - Second convocation for Approval of the Financial Statements as at 31 December 2019 |
21 September 2020 | Board of Directors - Approval of the Consolidated Half-Year Financial Report as at 30 June 2020 |